Pre-order your WMF Championships 2017 minigolfballs now!

As all of you love to have a souvenir from the Championships you played at, or even if you didn't, minigolfballs are always useful. From today you can pre-order the original WMF 2017 Championships minigolfballs! Please find the specifics of the balls in the table below:
Conditions:
- 50% of the quantity of each ball is available for pre-ordering
- Pickup and payment during one of the events at Zaton Holiday Resort in Croatia
- Pickup and payment can be done at the merchandising stand, in cash only, both in euros or in local currency (kuna)
- A money machine is available at the resort, next to the supermarket (kuna only)
- No discounts for large pre-orders
- If not pickup up within two days after your arrival at Zaton Holiday Resort your reservation is cancelled
- If you are not coming to Croatia, please arrange something with your friends who do
- No shipments to customers possible
- In the unlikely event that not all balls are sold after the events, we will start a new campaign and shipping will be possible at your costs
- But not wait too long if you want a piece of it!
Please pre-order your minigolfballs by sending an This email address is being protected from spambots. You need JavaScript enabled to view it. to Alberto Pirovano (ITA), who kindly volunteered for this task. Thanks, Alberto!
Also other merchandising articles will be sold during the Championships in September, but more on that later!
![]() |
Manufacturer | M&G |
Name | World Championships 2017 ML | |
Available | 155 pc | |
Jump | 36 cm | |
Hardness | 35 shore | |
Weight | 66 grams | |
Diameter | 39,5 mm | |
Surface | Lackered | |
€ 17,00 or HRK 140 | ||
![]() |
Manufacturer | M&G |
Name | World Championships 2017 MR | |
Available | 104 pc | |
Jump | 36 cm | |
Hardness | 35 shore | |
Weight | 66 grams | |
Diameter | 39,5 mm | |
Surface | Raw | |
€ 17,00 or HRK 140 | ||
![]() |
Manufacturer | M&G |
Name | World Adventure Golf Masters 2017 lack | |
Available | 100 pc | |
Jump | 2 cm | |
Hardness | 50 shore | |
Weight | 34 grams | |
Diameter | 37,5 mm | |
Surface | Lackered | |
€ 17,00 or HRK 140 | ||
![]() |
Manufacturer | M&G |
Name | World Adventure Golf Masters 2017 mattlack | |
Available | 100 pc | |
Jump | 2 cm | |
Hardness | 50 shore | |
Weight | 34 grams | |
Diameter | 37,5 mm | |
Surface | Matt lackered | |
€ 17,00 or HRK 140 | ||
![]() |
Manufacturer | M&G |
Name | World Adventure Golf Masters 2017 r | |
Available | 100 pc | |
Jump | 2 cm | |
Hardness | 50 shore | |
Weight | 34 grams | |
Diameter | 37,5 mm | |
Surface | Raw | |
€ 17,00 or HRK 140 | ||
![]() |
Manufacturer | 3D |
Name | 3D World Championships 2017 GL | |
Available | 200 pc | |
Jump | 16 cm | |
Hardness | 48 shore | |
Weight | 50 grams | |
Diameter | 42,5 mm | |
Surface | Lackered | |
€ 18,00 or HRK 145 | ||
![]() |
Manufacturer | 3D |
Name | 3D World Championships 2017 GR | |
Available | 100 pc | |
Jump | 16 cm | |
Hardness | 48 shore | |
Weight | 50 grams | |
Diameter | 42,5 mm | |
Surface | Raw | |
€ 18,00 or HRK 145 |